Dashboard
Overview of your billing operations for April 2026
Total Revenue
$0
▲ 12.5% vs last month
Outstanding
$0
▼ 3.2% vs last month
Collected This Month
$0
▲ 8.7% vs last month
Overdue Invoices
0
▼ 2 vs last month
Revenue Trend
Aging Summary
Current$28,400
30-60 Days$12,300
60-90 Days$4,800
90+ Days$2,330
Recent Invoices
| Invoice # | Customer | Amount | Status | Due Date | Actions |
|---|---|---|---|---|---|
| INV-ES-2026-0047 | Greenfield Properties LLC | $4,250.00 | Sent | Apr 15, 2026 | |
| INV-ES-2026-0046 | Oakridge Management | $2,180.00 | Paid | Apr 10, 2026 | |
| INV-ES-2026-0045 | Metro Housing Corp | $6,720.00 | Overdue | Mar 28, 2026 | |
| INV-ES-2026-0044 | Harbor Realty Group | $1,450.00 | Draft | — | |
| INV-ES-2026-0043 | Summit Property Services | $3,890.00 | Partial | Apr 20, 2026 |
Invoices
Manage billing invoices across all customers
| Invoice # | Customer | Category | Amount | Balance Due | Status | Issue Date | Due Date |
|---|
Showing 1-12 of 12 invoices
‹
1
2
›
Payments
Track and manage all payment transactions
Total Collected (MTD)
$62,140
▲ 8.7%
Pending Payments
$8,420
3 pending
Failed Payments
$1,200
2 failed
Avg Days to Payment
18
▲ 2 days faster
Payment History
| Payment # | Invoice | Customer | Type | Method | Amount | Status | Date | |
|---|---|---|---|---|---|---|---|---|
| PAY-0091 | INV-ES-2026-0046 | Oakridge Management | Full | Check | $2,180.00 | Completed | Apr 8, 2026 | |
| PAY-0090 | INV-0042, INV-0041 | Greenfield Properties LLC | Split | Wire | $2,500.00 | Completed | Apr 7, 2026 | |
| PAY-0089 | INV-ES-2026-0040 | Summit Property Services | Full | ACH | $3,890.00 | Completed | Apr 5, 2026 | |
| PAY-0088 | INV-ES-2026-0039 | Metro Housing Corp | Overpay | Card | $7,000.00 | Completed | Apr 3, 2026 | |
| PAY-0087 | INV-ES-2026-0038 | Harbor Realty Group | Credit | Credit Bal. | $1,680.00 | Failed | Apr 2, 2026 | |
| PAY-0086 | INV-ES-2026-0037 | Pinecrest Holdings | Reversal | Check | -$850.00 | Reversed | Apr 1, 2026 |
Refunds
Track and manage all refund transactions
Total Refunded (MTD)
$4,280
▼ 12.3%
Pending Refunds
$1,650
2 pending
Refund Rate
3.2%
▲ 0.5% lower
Avg Processing Time
3 days
▲ 1 day faster
Refund History
| Refund # | Payment | Customer | Reason | Method | Amount | Status | Date |
|---|---|---|---|---|---|---|---|
| REF-0012 | PAY-0088 | Metro Housing Corp | Overpayment | Card | $500.00 | Completed | Apr 9, 2026 |
| REF-0011 | PAY-0085 | Oakridge Management | Duplicate Payment | Check | $2,180.00 | Completed | Apr 7, 2026 |
| REF-0010 | PAY-0082 | Greenfield Properties LLC | Service Cancellation | ACH | $950.00 | Pending | Apr 5, 2026 |
| REF-0009 | PAY-0079 | Summit Property Services | Billing Error | Wire | $700.00 | Pending | Apr 3, 2026 |
| REF-0008 | PAY-0076 | Harbor Realty Group | Overpayment | Card | $1,200.00 | Completed | Mar 28, 2026 |
| REF-0007 | PAY-0071 | Pinecrest Holdings | Service Dispute | Check | $850.00 | Rejected | Mar 25, 2026 |
Customers
Manage customer accounts and billing information
| Customer | Phone | Invoices | Total Billed | Credit Balance | Status | ||
|---|---|---|---|---|---|---|---|
| Greenfield Properties LLC | billing@greenfieldprop.com | (555) 234-5678 | 14 | $42,800.00 | $280.00 | Active | |
| Oakridge Management | ap@oakridgemgmt.com | (555) 345-6789 | 9 | $28,450.00 | $0.00 | Active | |
| Metro Housing Corp | finance@metrohousing.com | (555) 456-7890 | 22 | $86,300.00 | $1,200.00 | Active | |
| Harbor Realty Group | billing@harborrealty.com | (555) 567-8901 | 6 | $15,200.00 | $0.00 | Active | |
| Summit Property Services | accounts@summitprop.com | (555) 678-9012 | 11 | $34,670.00 | $0.00 | Active | |
| Pinecrest Holdings | billing@pinecrest.com | (555) 789-0123 | 4 | $9,800.00 | $850.00 | Active |
Subscriptions
Manage plans, subscriptions, and usage tracking
Plans
Active Subscriptions
Usage Tracking
Free
$0/mo
Unlimited cases • No charges
✓ Invoice generation
✓ Payment tracking
✓ Credit memos & adjustments
✓ Disbursement tracking
✓ QuickBooks integration
✓ Reports & analytics
✓ API access
✓ Multi-user access
✓ Payment tracking
✓ Credit memos & adjustments
✓ Disbursement tracking
✓ QuickBooks integration
✓ Reports & analytics
✓ API access
✓ Multi-user access
All tenants • 13 active subscriptions
Credit Memos
Issue and manage credit adjustments
Total Credits Issued
$12,480
Applied to Invoices
$9,150
Outstanding Credits
$3,330
This Month
$2,100
| Credit Memo # | Customer | Type | Amount | Remaining | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| CM-ES-2026-0012 | Metro Housing Corp | Billing Error | $1,200.00 | $0.00 | Applied | Apr 5, 2026 | |
| CM-ES-2026-0011 | Greenfield Properties | Goodwill | $500.00 | $280.00 | Issued | Apr 2, 2026 | |
| CM-ES-2026-0010 | Pinecrest Holdings | Dispute | $850.00 | $850.00 | Issued | Mar 28, 2026 | |
| CM-ES-2026-0009 | Harbor Realty Group | Return | $350.00 | $350.00 | Draft | Mar 25, 2026 | |
| CM-ES-2026-0008 | Summit Property Services | Write-Off | $2,200.00 | $0.00 | Void | Mar 20, 2026 |
Adjustments
General-purpose credits and debits applied to invoices or accounts
Total Adjustments
$8,450
Pending Approval
4
Applied
$5,200
Total Credit / Debit
$6.8K / $1.6K
| Adjustment # | Customer | Type | Category | Amount | Invoice | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ADJ-ES-2026-0007 | Greenfield Properties | Credit | Fee Waiver | $150.00 | INV-0047 | Pending | Apr 10, 2026 | |
| ADJ-ES-2026-0006 | Metro Housing Corp | Debit | Tax Adjustment | $280.00 | INV-0045 | Pending | Apr 8, 2026 | |
| ADJ-ES-2026-0005 | Oakridge Management | Credit | Billing Error | $500.00 | INV-0046 | Approved | Apr 5, 2026 | |
| ADJ-ES-2026-0004 | Summit Property | Credit | Goodwill | $200.00 | INV-0043 | Applied | Apr 2, 2026 | |
| ADJ-ES-2026-0003 | Harbor Realty | Debit | Dispute | $350.00 | INV-0038 | Rejected | Mar 28, 2026 | |
| ADJ-ES-2026-0002 | Pinecrest Holdings | Credit | Write-Off | $1,200.00 | — | Void | Mar 20, 2026 |
Disbursements
Track court costs, filing fees, and vendor expenses
Total Disbursements
$18,640
Pending Reimbursement
$6,200
Reimbursed
$12,440
Avg Markup
15%
| Disbursement # | Case | Category | Vendor | Amount | Markup | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| DIS-0034 | Case #2026-0891 | Court Filing Fee | Cook County Court | $350.00 | 15% | $402.50 | Pending | |
| DIS-0033 | Case #2026-0887 | Process Server | ABC Process Services | $125.00 | 10% | $137.50 | Paid | |
| DIS-0032 | Case #2026-0882 | Court Filing Fee | Lake County Court | $275.00 | 15% | $316.25 | Invoiced | |
| DIS-0031 | Case #2026-0878 | Title Search | First American Title | $200.00 | 20% | $240.00 | Reimbursed | |
| DIS-0030 | Case #2026-0875 | Courier | Express Couriers LLC | $45.00 | 0% | $45.00 | Pending | |
| DIS-0029 | Case #2026-0870 | Recording Fee | Cook County Recorder | $50.00 | 15% | $57.50 | Void |
Reports
Financial analytics and business intelligence
Revenue
Aging
Collections
Disbursement
Tax Summary
Credit Memos
Gross Revenue
$284,520
Net Revenue
$272,040
Credits & Adjustments
-$12,480
Growth Rate
12.5%
Revenue by Month
Audit Log
Complete trail of all billing system mutations
| Timestamp | User | Action | Entity | Entity ID | Details | IP Address |
|---|---|---|---|---|---|---|
| Apr 10, 2026 14:32:18 | John Doe | Status Changed | Invoice | INV-0047 | DRAFT → SENT | 192.168.1.42 |
| Apr 10, 2026 14:30:05 | John Doe | Created | Payment | PAY-0091 | $2,180.00 — Full Payment | 192.168.1.42 |
| Apr 10, 2026 14:28:44 | Sarah Miller | Created | Adjustment | ADJ-0007 | Credit $150.00 — Fee Waiver | 192.168.1.55 |
| Apr 9, 2026 11:15:30 | Mike Chen | Status Changed | Credit Memo | CM-0012 | ISSUED → APPLIED | 192.168.1.60 |
| Apr 9, 2026 10:42:11 | System | Status Changed | Invoice | INV-0045 | SENT → OVERDUE (auto) | 10.0.0.1 |
| Apr 8, 2026 16:20:05 | John Doe | Deleted | Disbursement | DIS-0029 | Voided — duplicate entry | 192.168.1.42 |
| Apr 8, 2026 09:10:33 | Lisa Park | Updated | Customer | CUST-003 | Email updated | 192.168.1.71 |
Tenants
Manage multi-tenant organizations (SuperAdmin only)
| Name | Slug | Contact Email | Subscriptions | Invoices | Status | Actions |
|---|---|---|---|---|---|---|
| EvictSure Legal Services | evictsure | billing@evictsure.com | 4 | 47 | Active | |
| Smith Law Firm | smith-law | billing@smithlaw.com | 2 | 28 | Active | |
| Pacific Property Group | pacific-prop | ap@pacificprop.com | 1 | 12 | Suspended | |
| Legacy Realty Inc | legacy-realty | admin@legacyrealty.com | 0 | 0 | Deactivated |
Settings
Configure your billing system preferences
Organization
QuickBooks
API Keys
Tax Config
Users
Webhooks
Organization Details
Basic information about your organization
Invoice Settings
Default invoice configuration
Auto-send invoice email on approval