Dashboard
Overview of your billing operations for April 2026
Revenue Trend
Aging Summary
Accounts Receivable
Accounts Payable (Bills)
Recent Invoices
| Invoice # | Customer | Amount | Status | Due Date | Actions |
|---|---|---|---|---|---|
| INV-ES-2026-0047 | Greenfield Properties LLC | $4,250.00 | Sent | Apr 15, 2026 | |
| INV-ES-2026-0046 | Oakridge Management | $2,180.00 | Paid | Apr 10, 2026 | |
| INV-ES-2026-0045 | Metro Housing Corp | $6,720.00 | Overdue | Mar 28, 2026 | |
| INV-ES-2026-0044 | Harbor Realty Group | $1,450.00 | Draft | — | |
| INV-ES-2026-0043 | Summit Property Services | $3,890.00 | Partial | Apr 20, 2026 |
Invoices
Manage billing invoices across all customers
| Invoice # | Customer | Category | Amount | Balance Due | Status | Issue Date | Due Date |
|---|
Payments
Track and manage all payment transactions
Payment History
| Payment # | Invoice | Customer | Type | Method | Amount | Status | Date |
|---|
Refunds
Track and manage all refund transactions
Refund History
| Refund # | Payment | Customer | Reason | Method | Amount | Status | Date |
|---|---|---|---|---|---|---|---|
| REF-0012 | PAY-0088 | Metro Housing Corp | Overpayment | Card | $500.00 | Completed | Apr 9, 2026 |
| REF-0011 | PAY-0085 | Oakridge Management | Duplicate Payment | Check | $2,180.00 | Completed | Apr 7, 2026 |
| REF-0010 | PAY-0082 | Greenfield Properties LLC | Service Cancellation | ACH | $950.00 | Pending | Apr 5, 2026 |
| REF-0009 | PAY-0079 | Summit Property Services | Billing Error | Wire | $700.00 | Pending | Apr 3, 2026 |
| REF-0008 | PAY-0076 | Harbor Realty Group | Overpayment | Card | $1,200.00 | Completed | Mar 28, 2026 |
| REF-0007 | PAY-0071 | Pinecrest Holdings | Service Dispute | Check | $850.00 | Rejected | Mar 25, 2026 |
Customers
Manage customer accounts and billing information
| Customer | Phone | Invoices | Total Billed | Credit Balance | Status | ||
|---|---|---|---|---|---|---|---|
| Greenfield Properties LLC | billing@greenfieldprop.com | (555) 234-5678 | 14 | $42,800.00 | $280.00 | Active | |
| Oakridge Management | ap@oakridgemgmt.com | (555) 345-6789 | 9 | $28,450.00 | $0.00 | Active | |
| Metro Housing Corp | finance@metrohousing.com | (555) 456-7890 | 22 | $86,300.00 | $1,200.00 | Active | |
| Harbor Realty Group | billing@harborrealty.com | (555) 567-8901 | 6 | $15,200.00 | $0.00 | Active | |
| Summit Property Services | accounts@summitprop.com | (555) 678-9012 | 11 | $34,670.00 | $0.00 | Active | |
| Pinecrest Holdings | billing@pinecrest.com | (555) 789-0123 | 4 | $9,800.00 | $850.00 | Active |
Subscriptions
Manage plans, subscriptions, and usage tracking
✓ Payment tracking
✓ Credit memos & adjustments
✓ Disbursement tracking
✓ QuickBooks integration
✓ Reports & analytics
✓ API access
✓ Multi-user access
Credit Memos
Issue and manage credit adjustments
| Credit Memo # | Customer | Type | Amount | Remaining | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| CM-ES-2026-0012 | Metro Housing Corp | Billing Error | $1,200.00 | $0.00 | Applied | Apr 5, 2026 | |
| CM-ES-2026-0011 | Greenfield Properties | Goodwill | $500.00 | $280.00 | Issued | Apr 2, 2026 | |
| CM-ES-2026-0010 | Pinecrest Holdings | Dispute | $850.00 | $850.00 | Issued | Mar 28, 2026 | |
| CM-ES-2026-0009 | Harbor Realty Group | Return | $350.00 | $350.00 | Draft | Mar 25, 2026 | |
| CM-ES-2026-0008 | Summit Property Services | Write-Off | $2,200.00 | $0.00 | Void | Mar 20, 2026 |
Adjustments
General-purpose credits and debits applied to invoices or accounts
| Adjustment # | Customer | Type | Category | Amount | Invoice | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ADJ-ES-2026-0007 | Greenfield Properties | Credit | Fee Waiver | $150.00 | INV-0047 | Pending | Apr 10, 2026 | |
| ADJ-ES-2026-0006 | Metro Housing Corp | Debit | Tax Adjustment | $280.00 | INV-0045 | Pending | Apr 8, 2026 | |
| ADJ-ES-2026-0005 | Oakridge Management | Credit | Billing Error | $500.00 | INV-0046 | Approved | Apr 5, 2026 | |
| ADJ-ES-2026-0004 | Summit Property | Credit | Goodwill | $200.00 | INV-0043 | Applied | Apr 2, 2026 | |
| ADJ-ES-2026-0003 | Harbor Realty | Debit | Dispute | $350.00 | INV-0038 | Rejected | Mar 28, 2026 | |
| ADJ-ES-2026-0002 | Pinecrest Holdings | Credit | Write-Off | $1,200.00 | — | Void | Mar 20, 2026 |
Disbursements
Track court costs, filing fees, and vendor expenses
| Disbursement # | Case | Category | Vendor | Amount | Markup | Total | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DIS-0035 | Case #2026-0895 | Court Filing Fee | Cook County Court | $435.00 | 15% | $500.25 | — | Pending | |
| DIS-0034 | Case #2026-0891 | Court Filing Fee | Cook County Court | $350.00 | 15% | $402.50 | — | Approved | |
| DIS-0033 | Case #2026-0887 | Process Server | ABC Process Services | $125.00 | 10% | $137.50 | ACH ****4567 Trace: 021...234 | Paid | |
| DIS-0032 | Case #2026-0882 | Court Filing Fee | Lake County Court | $275.00 | 15% | $316.25 | Check #8842 Cleared | Invoiced | |
| DIS-0031 | Case #2026-0878 | Title Search | First American Title | $200.00 | 20% | $240.00 | Wire WIR-0327 BOFAUS3N | Reimbursed | |
| DIS-0030 | Case #2026-0875 | Courier | Express Couriers LLC | $45.00 | 0% | $45.00 | Amex ****1234 AUTH-789 | Paid | |
| DIS-0029 | Case #2026-0870 | Recording Fee | Cook County Recorder | $50.00 | 15% | $57.50 | — | Void |
Vendors
Manage vendor contacts, payment methods, and AP tracking
All Vendors
| Vendor | Category | Payment Method | Payment Terms | Total Paid | Outstanding | Disbursements | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Cook County Court filing@cookcounty.gov | Court | CHECK Payable to: Cook County Clerk | NET_30 | $5,220 | $870 | 12 | Active | |
| ABC Process Services billing@abcprocess.com | Process Server | ACH Chase ****4567 | NET_15 | $3,375 | $625 | 15 | Active | |
| Lake County Court clerk@lakecounty.gov | Court | CHECK Payable to: Lake County Clerk | DUE_ON_RECEIPT | $2,750 | $0 | 8 | Active | |
| First American Title accounts@firstam.com | Title Company | WIRE BofA SWIFT: BOFAUS3N | NET_30 | $1,600 | $400 | 8 | Active | |
| Express Couriers LLC pay@expresscourier.com | Courier | CREDIT_CARD Amex ****1234 | DUE_ON_RECEIPT | $450 | $0 | 10 | Active |
Dunning
Automated collection reminders for overdue invoices
Dunning Schedules
| Config Name | Steps | Escalation | Active Invoices | Status | Actions |
|---|---|---|---|---|---|
| Standard Collection Default for all customers | Day 7: Friendly email Day 14: Firm reminder Day 30: Final notice Day 60: Write-off suggest | Manager @ Day 30 | 5 | Active | |
| VIP Clients Extended timeline for top accounts | Day 14: Friendly email Day 30: Reminder Day 60: Final notice Day 90: Write-off suggest | Admin @ Day 60 | 0 | Inactive |
Reports
Financial analytics and business intelligence
Revenue by Month
Audit Log
Complete trail of all billing system mutations
| Timestamp | User | Action | Entity | Entity ID | Details | IP Address |
|---|---|---|---|---|---|---|
| Apr 10, 2026 14:32:18 | John Doe | Status Changed | Invoice | INV-0047 | DRAFT → SENT | 192.168.1.42 |
| Apr 10, 2026 14:30:05 | John Doe | Created | Payment | PAY-0091 | $2,180.00 — Full Payment | 192.168.1.42 |
| Apr 10, 2026 14:28:44 | Sarah Miller | Created | Adjustment | ADJ-0007 | Credit $150.00 — Fee Waiver | 192.168.1.55 |
| Apr 9, 2026 11:15:30 | Mike Chen | Status Changed | Credit Memo | CM-0012 | ISSUED → APPLIED | 192.168.1.60 |
| Apr 9, 2026 10:42:11 | System | Status Changed | Invoice | INV-0045 | SENT → OVERDUE (auto) | 10.0.0.1 |
| Apr 8, 2026 16:20:05 | John Doe | Deleted | Disbursement | DIS-0029 | Voided — duplicate entry | 192.168.1.42 |
| Apr 8, 2026 09:10:33 | Lisa Park | Updated | Customer | CUST-003 | Email updated | 192.168.1.71 |
Tenants
Manage multi-tenant organizations (SuperAdmin only)
| Name | Slug | Contact Email | Subscriptions | Invoices | Status | Actions |
|---|---|---|---|---|---|---|
| EvictSure Legal Services | evictsure | billing@evictsure.com | 4 | 47 | Active | |
| Smith Law Firm | smith-law | billing@smithlaw.com | 2 | 28 | Active | |
| Pacific Property Group | pacific-prop | ap@pacificprop.com | 1 | 12 | Suspended | |
| Legacy Realty Inc | legacy-realty | admin@legacyrealty.com | 0 | 0 | Deactivated |
Settings
Configure your billing system preferences
Organization Details
Basic information about your organization
Invoice Settings
Default invoice configuration